3
0

Vote for Bernie to raise YOUR taxes


               
2016 Feb 8, 7:54am   20,719 views  41 comments

by mmmarvel   follow (1)  

This the tax table as it exists now.
Ordinary Income Capital Gains and Dividends Single Filers Married Filers Heads of Household
10% 0% $0-$9,275 $0-$18,550 $0-$13,250
15% 0% $9,275-$37,650 $18,550-$75,300 $13,250-$50,400
5% 15% $37,650-$91,150 $75,300-$151,900 $50,400-$130,150
28% 15% $91,150-$190,150 $151,900-$231,450 $130,150-$210,800
33% 15% $190,150-$413,350 $231,450-$413,350 $210,800-$413,350
35% 15% $413,350-$415,050 $413,350-$466,950 $413,350-$441,000
39.6% 20% $415,050+ $466,950- $441,000+

New rates under Bernie
Ordinary Income Capital Gains and Dividends Single Filers Married Filers Heads of Household
12.2% 2.2% $0-$9,275 $0-$18,550 $0-$13,250
17.2% 2.2% $9,275-$37,650 $18,550-$75,300 $13,250-$50,400
27.2% 17.2% $37,650-$91,150 $75,300-$151,900 $50,400-$130,150
30.2% 17.2% $91,150-$190,150 $151,900-$231,450 $130,150-$210,800
35.2% 17.2% $190,150-$250,000 $231,450-$250,000 $210,800-$250,000
39.2% 39.2% $250,000-$500,000 $250,000-$500,000 $250,000-$500,000
45.2% 45.2% $500,000-$2,000,000 $500,000-$2,000,000 $500,000-$2,000,000
50.2% 50.2% $2,000,000-$10,000,000 $2,000,000-$10,000,000 $2,000,000-$10,000,000
54.2% 54.2% $10,000,000+ $10,000,000+ $10,000,000+

So tell me again how great Bernie will be.

Here is a link to the article.
http://www.fool.com/retirement/general/2016/02/07/bernie-sanders-income-tax-brackets-how-much-would.aspx?source=eogyholnk0000001&utm_source=yahoo&utm_medium=feed&utm_campaign=article

« First        Comments 41 - 41 of 41        Search these comments

41   tatupu70   2016 Feb 9, 9:02am  

tatupu70 says

lol--why don't you answer the questions that Bob or I have asked you multiple, multiple times? Then I'll consider educating you again.

Still waiting

« First        Comments 41 - 41 of 41        Search these comments

Please register to comment:

api   best comments   contact   latest images   memes   one year ago   users   suggestions   gaiste