City data by Zip Code for NH
| Manchester Nashua Concord Derry Rochester Or view NH zip data near | or | or start over |
Page 1 of 11 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alton Bay | 03810 | 1,538 | 99% | 0% | 1% | 23.1 | 67 | 880% | $78,720 | $224,250 | $667 | 28 | 3 | Map |
| 2 | Salisbury | 03268 | 1,272 | 99% | 1% | 1% | 30.5 | 42 | 809% | $51,568 | $223,233 | 4 | Map | ||
| 3 | Nottingham | 03290 | 4,731 | 98% | 1% | 2% | 45.8 | 103 | 691% | $64,662 | $361,265 | $1,910 | 16 | 6 | Map |
| 4 | Swanzey | 03446 | 6,285 | 98% | 1% | 2% | 42.8 | 147 | 690% | $48,468 | $202,086 | $863 | 20 | 4 | Map |
| 5 | South Effingham | 03882 | 1,465 | 99% | 1% | 0% | 38.4 | 38 | 629% | $35,753 | $125,900 | 4 | Map | ||
| 6 | Bath | 03740 | 911 | 100% | 34.3 | 27 | 488% | $40,502 | 0 | Map | |||||
| 7 | Rochester | 03867 | 20,758 | 97% | 2% | 1% | 29.9 | 695 | 447% | $43,150 | $136,487 | $900 | 13 | 3 | Map |
| 8 | Sanbornton | 03269 | 2,966 | 99% | 1% | 1% | 47.6 | 62 | 324% | $55,044 | $146,975 | $3,000 | 4 | 3 | Map |
| 9 | Meriden | 03770 | 524 | 99% | 1% | 0% | 4.9 | 106 | 316% | $87,215 | 0 | Map | |||
| 10 | Sullivan | 03445 | 691 | 99% | 0% | 1% | 20.0 | 35 | 309% | $42,650 | $800 | 0 | Map | ||
| 11 | Lempster | 03605 | 1,160 | 99% | 0% | 0% | 32.4 | 36 | 259% | $40,895 | 0 | Map | |||
| 12 | West Chesterfield | 03466 | 1,332 | 99% | 1% | 1% | 15.3 | 87 | 241% | $65,652 | $247,475 | $950 | 22 | 4 | Map |
| 13 | Belmont | 03220 | 7,430 | 98% | 1% | 1% | 30.9 | 240 | 148% | $44,058 | $162,733 | $849 | 16 | 4 | Map |
| 14 | Strafford | 03884 | 3,964 | 99% | 0% | 1% | 48.4 | 82 | 145% | $56,307 | $314,760 | $700 | 37 | 6 | Map |
| 15 | East Wakefield | 03830 | 1,610 | 98% | 1% | 1% | 12.9 | 125 | 139% | $43,836 | $241,750 | $850 | 24 | 6 | Map |
| 16 | Grantham | 03753 | 2,971 | 98% | 1% | 1% | 27.1 | 110 | 138% | $89,286 | $235,400 | $1,347 | 15 | 3 | Map |
| 17 | Center Harbor | 03226 | 1,117 | 98% | 0% | 1% | 13.5 | 83 | 138% | $93,269 | 0 | Map | |||
| 18 | Pelham | 03076 | 12,897 | 97% | 1% | 2% | 26.4 | 489 | 115% | $68,309 | $343,569 | $1,750 | 16 | 5 | Map |
| 19 | Brookline | 03033 | 4,987 | 98% | 1% | 2% | 19.8 | 252 | 107% | $82,951 | $284,219 | 3 | Map | ||
| 20 | Conway | 03818 | 3,807 | 98% | 1% | 1% | 84.9 | 45 | 103% | $38,782 | $215,433 | $700 | 26 | 6 | Map |
Page 1 of 11 Next »