Investing
Watch Start a new Investing thread
| Author | Title | Views | Comments | Latest | |
|---|---|---|---|---|---|
| xenogear3 | Good Time to Buy Stock? | 837 | 25 | Thu, 23 Feb 2012 12:19am Mick Russom said: Helloeeze says Sounds like a bad idea to borrow money. Too risky. You need to do stocks slow and steady. Save money each year and after 20 years you will have something. depends on what year the 20th is. | |
| LarryPatrickMaloney | Soak the Rich! | 216 | 5 | Wed, 22 Feb 2012 9:45pm LarryPatrickMaloney said: Tongue in cheek of course. | |
![]() |
uomo_senza_nome | Secular deleveraging for the next decade or more ... | 1,134 | 27 | Wed, 22 Feb 2012 9:18pm JodyChunder said: edvard2 says Do people "lose" money in the market? Sure. But most times those people are the ones who panic and pull all their money when the market hits bottom. TONS of people did that this time around and they |
![]() |
uomo_senza_nome | Is trust an issue for you when investing? | 404 | 13 | Wed, 22 Feb 2012 10:37am theoakman said: wthrfrk80 says t the customer agreement specifically states that cash in my regular brokerage Gold didn't crash, it pulled back. |
![]() |
Truthplease | When to place 5K in your IRA | 741 | 18 | Wed, 22 Feb 2012 8:34am swebb said: SFace says Hope that helps. Yes, that helps. Thank you. |
| SFace | Companies in crisis are always great buys | 864 | 18 | Tue, 21 Feb 2012 9:28pm JodyChunder said: E-man says I highly respect SFace's inputs & opinions. :) That is what he wants. How can you value Inputs and opinions you paid diddly squat for? | |
| American in Japan | So then what is the state of the EU? | 833 | 21 | Tue, 21 Feb 2012 6:14pm grinderman said: http://www.huffingtonpost.com/ | |
| edvard2 | This makes zero sense: savings account can go inactive, even if you add money. | 3,624 | 27 | Sun, 19 Feb 2012 10:44am Waitingtobuy said: None of this surprises me. Below is my link to a thread I posted the other day. I have racked up $189 and counting in "bank fees" for an inadvertent insufficient funds fee (online bill pay mistakenly writing a $227 | |
| Vicente | What is "callable" stock? | 901 | 12 | Fri, 17 Feb 2012 9:04pm Paco said: happened to me too ... thanks for the post, now I understand. Pretty dumb that they used the symbol ATT, in this day and age when so many average folks are trading. I'm a CPA and somewhat savvy investor, but | |
| Dan8267 | To Beat the S&P 500, Try the Other S&P 500 | 673 | 12 | Fri, 17 Feb 2012 2:43am Kevin said: xenogear3 says How do you know that we are not billionaires? We are just not listed. We don't want get kidnapped. Here is another my favorite trade. Made me millions. Long Gold Short US dollar Because people with that much |

